dc.contributor.author | Santos, Lea F. | |
dc.contributor.author | Villaseñor, David | |
dc.contributor.author | Pilatowsky-Cameo, Saúl | |
dc.contributor.author | Bastarrachea-Magnani, Miguel A. | |
dc.contributor.author | Lerma, Sergio | |
dc.contributor.author | Hirsch, Jorge G. | |
dc.date.accessioned | 2020-11-18T21:41:30Z | |
dc.date.available | 2020-11-18T21:41:30Z | |
dc.date.issued | 2020-04-30 | |
dc.identifier.citation | Santos, Lea F. David Villaseñor, Saúl Pilatowsky-Cameo, Miguel A Bastarrachea-Magnani, Sergio Lerma, Jorge G Hirsch. (2020). Quantum vs classical dynamics in a spin-boson system: manifestations of spectral correlations and scarring. New Journal of Physics 22: 063036. | en_US |
dc.identifier.issn | 1367-2630 | |
dc.identifier.uri | https://doi.org/10.1088/1367-2630/ab8ef8 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6439 | |
dc.description | Research article, peer-reviewed. Open Access. | en_US |
dc.description.abstract | We compare the entire classical and quantum evolutions of the Dicke model in its regular and chaotic domains. This is a paradigmatic interacting spin-boson model of great experimental interest. By studying the classical and quantum survival probabilities of initial coherent states, we identify features of the long-time dynamics that are purely quantum and discuss their impact on the equilibration times. We show that the ratio between the quantum and classical asymptotic values of the survival probability serves as a metric to determine the proximity to a separatrix in the regular regime and to distinguish between two manifestations of quantum chaos: scarring and ergodicity. In the case of maximal quantum ergodicity, our results are analytical and show that quantum equilibration takes longer than classical equilibration | en_US |
dc.description.sponsorship | ACKNOWLEDGMENTS:
We acknowledge the support of the Computation Center—ICN, in particular to Enrique Palacios, Luciano
Díaz, and Eduardo Murrieta, and valuable conversations with Jonathan Torres and Jorge Chávez-Carlos. We
acknowledge financial support from Mexican CONACyT project CB2015-01/255702, DGAPA-UNAM
projects IN109417 and IN104020. LFS is supported by the NSF Grant No. DMR-1936006. LFS and JGH
thank the hospitality of the Aspen Center for Physics and the Simons Center for Geometry and Physics at
Stony Brook University, where some of the research for this paper was performed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Publishing ; Deutsche Physikalische Gesellschaft | en_US |
dc.relation.ispartofseries | New Journal of Physics;22 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Dicke model | en_US |
dc.subject | classical chaos | en_US |
dc.subject | quantum chaos | en_US |
dc.subject | correlation hole | en_US |
dc.subject | scars | en_US |
dc.title | Quantum vs classical dynamics in a spin-boson system: manifestations of spectral correlations and scarring. | en_US |
dc.type | Article | en_US |