Using entropy to detect quantum phase transitions
dc.contributor.author | Kollmar, Davida J. | |
dc.date.accessioned | 2019-01-09T21:17:37Z | |
dc.date.available | 2019-01-09T21:17:37Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://yulib.mc.yu.edu:8001/lib/item?id=chamo:4619047&fromLocationLink=false&theme=YULIS | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/4311 | |
dc.description | Presented to the S. Daniel Abraham Honors Program in partial fulfillment of the requirements for completion of the program, Stern College for Women, Yeshiva University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Stern College for Women | en_US |
dc.subject | Entropy | en_US |
dc.subject | Quantum theory | en_US |
dc.subject | Quantum phase transitions | en_US |
dc.title | Using entropy to detect quantum phase transitions | en_US |
dc.type | Thesis | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
S. Daniel Abraham Honors Student Theses [355]
Senior honors theses sponsored by the S. Daniel Abraham Honors Program of Stern College for Women