dc.contributor.author | Coiculescu, Gabriela | |
dc.contributor.author | Izhakian, Yehuda (Yud) | |
dc.contributor.author | Ravid, S. Abraham | |
dc.date.accessioned | 2021-03-16T18:09:14Z | |
dc.date.available | 2021-03-16T18:09:14Z | |
dc.date.issued | 2019-07-30 | |
dc.identifier.citation | Ravid, S.A., Coiculescu, G. & Izhakian, Y.Y. (2019). Innovation under ambiguity and risk. Baruch College Zicklin School of Business Research Paper, No. 2019-08-07. Coiculescu, Gabriela and Izhakian, Yehuda (Yud) and Ravid, S. Abraham, Innovation under Ambiguity and Risk (July 30, 2019). Baruch College Zicklin School of Business Research Paper No. 2019-08-07, Available at SSRN: https://ssrn.com/abstract=3428896 or http://dx.doi.org/10.2139/ssrn.3428896 | en_US |
dc.identifier.issn | 1556-5068 | |
dc.identifier.uri | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3428896 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6662 | |
dc.description | Research paper / Open Access | en_US |
dc.description.abstract | We explore the implications of ambiguity (Knightian uncertainty) and risk for innovation decisions through the lens of real options. Our hypotheses are supported by a real options model, and are based on a new risk- and outcome-independent measure of ambiguity. We expect ambiguity to decrease innovation investment, whereas risk should increase innovation investment. The latter prediction is also consistent with prior work.
Empirically, we find a consistently significant negative effect of ambiguity on R&D investment, as well as on patents and citations. We also find a significant positive effect of risk on R&D, but the effect of risk on patents and citations is negative and significant, which suggests that in the face of higher risk firms may wait and delay patenting.
The effect of ambiguity is more important for high tech firms, which invest heavily in research and in patenting, consistent with our intuition. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Baruch College Zicklin School of Business ; Social Science Research Network (SSRN) | en_US |
dc.relation.ispartofseries | Baruch College Zicklin School of Business Research Paper;No. 2019-08-07 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Ambiguity measurement | en_US |
dc.subject | Ambiguity aversion | en_US |
dc.subject | Risk aversion | en_US |
dc.subject | Innovation | en_US |
dc.subject | Patents | en_US |
dc.title | Innovation under ambiguity and risk. | en_US |
dc.type | Article | en_US |
dc.contributor.orcid | 0000-0002-5557-789X | |
local.yu.facultypage | https://www.yu.edu/faculty/pages/ravid-s-abraham | |