COMP 1320C Data Structures
dc.contributor.author | Broder, Alan J. | |
dc.date.accessioned | 2021-11-02T18:06:39Z | |
dc.date.available | 2021-11-02T18:06:39Z | |
dc.date.issued | 2021-01 | |
dc.description | SCW syllabus / YU only | en_US |
dc.description.abstract | Overview: This course provides a survey of fundamental data structures and algorithms needed to implement efficient, scalable programs. Upon successful completion of this course you will have mastered the material needed to analyze a computing problem and to select the data structure that solves the problem with predictable and appropriate use of computing time and memory resources. _____ This course covers the following topics: arrays, sorting, stacks and queues, linked lists, recursion, binary trees, hash tables, heaps, and graphs. A significant part of this course involves actually writing Python programs that implement the above topics – in labs, for homework, and on exams. However, this course is not a Python programming course, so students must have already mastered Python programming through prior coursework or independent study. ____ Prerequisites: COMP 1300C, and competence in Python programming, including the ability to define new classes and methods, and to use inheritance. | en_US |
dc.identifier.citation | Broder, Alan J. (2021, Spring), Syllabus, COMP 1320C Data Structures, Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7655 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | SCW Syllabi;COMP 1320C | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.title | COMP 1320C Data Structures | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- COMP1320C.Broder.Spring2021 O.pdf
- Size:
- 158.47 KB
- Format:
- Adobe Portable Document Format
- Description: