SCIE 1050 - M Science Fundamentals and Applications
dc.contributor.author | Danley, Lora | |
dc.date.accessioned | 2021-10-18T20:34:51Z | |
dc.date.available | 2021-10-18T20:34:51Z | |
dc.date.issued | 2021-01 | |
dc.description | SCW syllabus / YU only | en_US |
dc.description.abstract | COURSE DESCRIPTION This course will examine science as it relates to the world around us in our everyday lives. COURSE LEARNING OUTCOMES Students will be able to demonstrate an understanding of the scientific concepts presented in class and will have a solid understanding of the ways in which science is integrated into the world around them. | en_US |
dc.identifier.citation | Danley, Lora. (2021, Spring), Syllabus, SCIE 1050 - M Science Fundamentals and Applications, Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7420 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | SCW Syllabi;SCIE 1050 - M | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | scientific concepts | en_US |
dc.title | SCIE 1050 - M Science Fundamentals and Applications | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SCIE1050M.Danley.Spring-2021 O.pdf
- Size:
- 516.29 KB
- Format:
- Adobe Portable Document Format
- Description: