FANCONI ANEMIA CARRIERS ARE AT INCREASED RISK FOR SECOND TRIMESTER PREGNANCY LOSS
dc.contributor.author | Schwab, Daniel | |
dc.date.accessioned | 2018-11-05T20:26:33Z | |
dc.date.available | 2018-11-05T20:26:33Z | |
dc.date.issued | 2017-01 | |
dc.description | The file is restricted for YU community access only. | |
dc.description.abstract | Fanconi Anemia (FA) is a genetic disorder caused by mutations in genes that function in the DNA interstrand crosslink repair pathway. Deficiency of FANC genes results in an impaired ability to repair DNA damage and an increased risk of bone marrow failure and cancer. Embryogenesis is associated with increased rates of DNA damage and repair due to high rates of cell replication. The purpose of this study was to evaluate the risk of overall and late pregnancy loss in carriers of Fanconi anemia. In this cohort study, we studied the birth history of 96 mothers of children registered in the International Fanconi anemia Registry (IFAR) between 1985 and 2012. Data were assessed retrospectively from medical records obtained from IFAR. Odds ratio and 95% confidence intervals of miscarriage risk as compared to non-FA-carriers were calculated by Fisher’s exact test. There was no significant difference in the overall rate of miscarriage in the FA-carriers compared to the non-FA-carriers nor was there a significant difference in the risk of a mother having at least one miscarriage between the two groups. FA-carriers had a statistically significant increased risk of late miscarriage (≥18 weeks of gestation) (p=0.0122). Compared to non-FAcarriers, FA-carriers are at increased risk of second trimester pregnancy loss, possibly due to genomic instability of an FA-affected fetus. | en_US |
dc.description.sponsorship | Jay and Jeanie Schottenstein Honors Program | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/4060 | |
dc.identifier.uri | https://ezproxy.yu.edu/login?url=https://repository.yu.edu/handle/20.500.12202/4060 | |
dc.language.iso | en_US | en_US |
dc.publisher | Yeshiva College | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Fanconi's anemia --Genetic aspects. | en_US |
dc.subject | Pregnancy --Trimester, Second. | en_US |
dc.subject | Genetic disorders in pregnancy. | en_US |
dc.subject | Fetal death. | en_US |
dc.subject | Miscarriage. | en_US |
dc.title | FANCONI ANEMIA CARRIERS ARE AT INCREASED RISK FOR SECOND TRIMESTER PREGNANCY LOSS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Daniel-Schwab.pdf
- Size:
- 359.96 KB
- Format:
- Adobe Portable Document Format
- Description: