MATH 2601 - K Differential Equations
dc.contributor.author | Gidea, Marian | |
dc.date.accessioned | 2021-10-22T15:46:53Z | |
dc.date.available | 2021-10-22T15:46:53Z | |
dc.date.issued | 2021-01 | |
dc.description | SCW Syllabus / YU only | en_US |
dc.description.abstract | To solve analytically and numerically differential equations; to perform qualitative analysis and understand long term behavior of systems; to apply differential equations to physics, chemistry, population dynamics, and medicine. Classification of differential equations; existence and uniqueness of solutions; initial-value problems, boundary-value problems; power series methods, integral transforms; numerical algorithms and error estimation; topological methods. Prerequisite(s): MAT 1413. This course may be taken as a prerequisite. 3.000 Credit hours | en_US |
dc.identifier.citation | Gidea, Marian. (2021, Spring), Syllabus, MATH 2601 - K Differential Equations, Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7468 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | SCW syllabi;MATH 2601 - K | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | differential equations | en_US |
dc.subject | qualitative analysis | en_US |
dc.subject | initial-value problems | en_US |
dc.subject | boundary-value problems | en_US |
dc.subject | power series methods | en_US |
dc.subject | numerical algorithms | en_US |
dc.title | MATH 2601 - K Differential Equations | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MATH2601K.Gidea.Spring-2021.pdf O.pdf
- Size:
- 148.07 KB
- Format:
- Adobe Portable Document Format
- Description: