Seforim Sale Data Analytics
dc.contributor.advisor | Medina, Patricia | |
dc.contributor.author | Rosenthal, Zechariah | |
dc.date.accessioned | 2022-06-07T17:43:20Z | |
dc.date.available | 2022-06-07T17:43:20Z | |
dc.date.issued | 2022-05 | |
dc.description | Undergraduate honors thesis / Open Access | en_US |
dc.description.abstract | Motivation Annually, YU students run the largest sale of Jewish books ("seforim") in North America. Endeavors such as this involve a lot of logistics and a lot of collected data, so I want to leverage that data both to increase efficiency of the business as well as to learn interesting information about the consumer body. Outline The goal of this Capstone is to complete an entire Data Science "lifecycle" project on the YU Seforim Sale and to produce a written report on the results. This required six steps: Background, Data, Cleaning, Modeling, Deployment, Visualizations. | en_US |
dc.description.sponsorship | The Jay and Jeanie Schottenstein Honors Program | en_US |
dc.identifier.citation | Rosenthal, Z. (2022, May). Seforim Sale Data Analytics. Undergraduate honors thesis, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/8245 | |
dc.language.iso | en_US | en_US |
dc.publisher | Yeshiva University | en_US |
dc.relation.ispartofseries | The Jay and Jeanie Schottenstein Honors Theses;May 2022 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | YU seforim sale | en_US |
dc.subject | data analytics | en_US |
dc.subject | capstone | en_US |
dc.title | Seforim Sale Data Analytics | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zechariah Rosenthal ZR Honors Thesis OA May 2022.pdf
- Size:
- 501.21 KB
- Format:
- Adobe Portable Document Format
- Description: