Biochemical Applications of Thermophoresis: Investigation of Biomolecular Interactions, Thermal Denaturation, and the Origin of Life
dc.contributor.author | Mizrachi, Sarah | |
dc.date.accessioned | 2018-11-12T20:25:51Z | |
dc.date.available | 2018-11-12T20:25:51Z | |
dc.date.issued | 2014-04 | |
dc.description | The file is restricted for YU community access only. | |
dc.description.abstract | The directed movement of particles down a temperature gradient, a phenomenon known as thermophoresis, has long been observed and recorded. However, only recently has thermophoresis been put to use in the laboratory for a variety of biophysical applications. The most prominent and successful of these applications include detection of biochemical interactions, analysis of molecular thermal denaturation, and the study of the origin of biomolecules within hydrothermal pores. To detect biochemical interactions, microscale thermophoresis (MST) is performed by setting up a temperature gradient in solution and detecting changes in thermal diffusion induced by binding events. To analyze thermal denaturation of molecules, the molecular movement along a temperature gradient is compared at a range of temperatures and a change in the molecular movement is detected at the melting temperature. Finally, thermophoresis provides insight into the origin of life as it offers a putative explanation for the accumulation and replication of pre-biotic molecules. These novel applications of thermophoresis, at the intersection of the physical and biological sciences, have unique advantages compared to other techniques and hold great potential in the study of many interesting fields of research. | en_US |
dc.description.sponsorship | S. Daniel Abraham Honors Program | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/4209 | |
dc.identifier.uri | https://ezproxy.yu.edu/login?url=https://repository.yu.edu/handle/20.500.12202/4209 | |
dc.language.iso | en_US | en_US |
dc.publisher | Stern College for Women | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Proteins --Denaturation. | en_US |
dc.subject | Thermal diffusivity. | en_US |
dc.subject | Heat --Transmission. | en_US |
dc.subject | Molecular dynamics. | en_US |
dc.title | Biochemical Applications of Thermophoresis: Investigation of Biomolecular Interactions, Thermal Denaturation, and the Origin of Life | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sarah Mizrachi.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description: