PHYS 1032Y Introduction and General Physics Lab
dc.contributor.author | Edelman, Mark | |
dc.contributor.orcid | 0000-0001-7359-1858 | |
dc.date.accessioned | 2021-10-21T20:42:10Z | |
dc.date.available | 2021-10-21T20:42:10Z | |
dc.date.issued | 2021-01 | |
dc.description | SCW syllabus / YU only | en_US |
dc.description.abstract | COURSE OVERVIEW The goal of this course is to introduce students to laboratory procedures and learn to keep an accurate record of their experiments and results. Laboratory work is an essential part of science because it is how we test hypotheses and theories to determine which ones best describe observations in the natural world. The more accurate the test, the more confidence we have in its results. Thus, we develop laboratory techniques and skills to perform experiments with the highest degree of accuracy as possible. In many of the experiments you conduct throughout this course, the quality of your results will directly reflect your measurement techniques and ability to follow procedures. Once we obtain our data, we must analyze to understand its significance and application to the developed hypothesis and theories. A very important part of the analysis is the error estimate of the data. Without any estimate of error, we have no way to gage the value or significance of the results. Error analysis is just as important as the values and conclusions you achieve during your experiments. This laboratory will consist of experiments of differing types and lengths. Some will be highly structured while others will require some genuine experimentation of your own design. The computer will also be used as a tool for acquiring and analyzing data. The structure of this lab is designed to minimize work outside of the scheduled laboratory period. In the case of a laboratory absence, contact the instructor, in advance if possible, to arrange for either an alternate section of attendance or to schedule makeup work. There will also be allocated time toward the end of the semester for students that need to makeup work. | en_US |
dc.identifier.citation | Edelman, Mark. (2021, Spring), Syllabus, PHYS 1032Y Introduction and General Physics Lab, Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7453 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | SCW Syllabi;PHYS 1032Y | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | physics | en_US |
dc.subject | laboratory | en_US |
dc.subject | experiments | en_US |
dc.subject | data acquisition and assessment | en_US |
dc.title | PHYS 1032Y Introduction and General Physics Lab | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PHYS1032Y.Edelman.Spring2021 O.pdf
- Size:
- 164.82 KB
- Format:
- Adobe Portable Document Format
- Description: