Predicting Response to Cancer Immunotherapy: Does Genomics Hold the Key?
dc.contributor.advisor | Rapp, Chaya | |
dc.contributor.author | Saffern, Miriam | |
dc.date.accessioned | 2019-10-07T20:04:01Z | |
dc.date.available | 2019-10-07T20:04:01Z | |
dc.date.issued | 2019-07-03 | |
dc.description | senior honors thesis. / YU only. | en_US |
dc.description.abstract | ....This paper will begin by describing the history and mechanisms of the relationship between the immune system and cancer: how immunotherapy is a revolutionary treatment that turns the table from the principles of conventional cancer therapies. It will then describe the types of immunotherapies, with a focus on checkpoint blockade therapy. Finally, computational approaches to predicting response, specifically the feature of tumor mutational burden in predicting response to checkpoint blockade in melanoma and non-small cell lung cancer will be explored. | en_US |
dc.description.sponsorship | S. Daniel Abraham Honors Program | en_US |
dc.identifier.citation | Saffern, Miriam. Predicting Response to Cancer Immunotherapy: Does Genomics Hold the Key? Presented to the S. Daniel Abraham Honors Program in Partial Fulfillment of the Requirements for Completion of the Program Stern College for Women Yeshiva University July 3, 2019. | en_US |
dc.identifier.uri | https://ezproxy.yu.edu:2269/20.500.12202/4758 | |
dc.language.iso | en_US | en_US |
dc.publisher | NY: Stern College for Women. Yeshiva University. | en_US |
dc.subject | senior honors thesis | en_US |
dc.subject | Cancer immunotherapy | en_US |
dc.subject | Genomics | en_US |
dc.title | Predicting Response to Cancer Immunotherapy: Does Genomics Hold the Key? | en_US |
dc.type | Thesis | en_US |
dcterms.license | No Creative Commons License |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MiriamSaffern_honorsthesis July2019 OptOut.pdf
- Size:
- 188.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- The file is restricted for YU community access only.