Going mobile with primary care: Smartphone-telemedicine for asthma management in young urban adults (TEAMS).
dc.contributor.author | Feldman, Jonathan | |
dc.contributor.author | Mammen, Jennifer R. | |
dc.contributor.author | Schoonmaker, Judith D. | |
dc.contributor.author | Java, James | |
dc.contributor.author | Halterman, Jill | |
dc.contributor.author | Berliant, Marc N. | |
dc.contributor.author | Crowley, Amber. D | |
dc.contributor.author | Reznik, Marina | |
dc.contributor.author | Fortuna, Robert J. | |
dc.contributor.author | Frey, Sean M. | |
dc.contributor.author | Turgeon, Kelsey | |
dc.contributor.author | Philibert, Ashley | |
dc.contributor.author | Arcoleo, Kimberly | |
dc.contributor.orcid | 0000-0002-7326-3026 | |
dc.date.accessioned | 2024-02-15T23:08:25Z | |
dc.date.available | 2024-02-15T23:08:25Z | |
dc.date.issued | 2020 | |
dc.description | Research article / Open access | en_US |
dc.description.abstract | ABSTRACT Background: The majority of adults with persistent asthma have chronically uncontrolled disease and interventions to improve outcomes are needed. We evaluated the efficacy, feasibility, and acceptability of a multi-component smartphone-telemedicine program (TEAMS) to deliver asthma care remotely, support provider adherence to asthma management guidelines, and improve patient outcomes. Methods: TEAMS utilized: (1) remote symptom monitoring, (2) nurse-led smartphone-telemedicine with self-management training for patients, and (3) Electronic medical recordbased clinical decision support software. Adults aged 18-44 (N¼33) and primary care providers (N¼4) were recruited from a safety-net practice in Upstate New York. Asthma control, quality of life, and FEV1 were measured at 0, 3 and 6months. Acceptability was assessed via survey and end-of-study interviews. Paired t-test and mixed effects modeling were used to evaluate the effect of the intervention on asthma outcomes. Results: At baseline, 80% of participants had uncontrolled asthma. By 6-months, 80% classified as well-controlled. Improvements in control and quality of life were large (d¼1.955, d¼1.579). FEV%pred increased 4.2% (d¼1.687) with the greatest gain in males, smokers, and lower educational status. Provider adherence to national guidelines increased from 43.3% to 86.7% (CI ¼ 22.11-64.55) and patient adherence to medication increased from 45.58% to 85.29% (CI ¼ 14.79-64.62). Acceptability was 95.7%; In follow up interviews, 29/30 patients and all providers indicated TEAMS worked better than usual care, supported effective selfmanagement, and reduced symptoms over time, which led to greater self-efficacy and motivation to manage asthma. Discussion: Based on these findings, we conclude that smartphone telemedicine could substantially improve clinical asthma management, adherence to guidelines, and patient outcomes. | en_US |
dc.identifier.citation | Mammen, J. R., Schoonmaker, J. D., Java, J., Halterman, J., Berliant, M. N., Crowley, A., Reznik, M., Feldman, J. M., Fortuna, R. J., Frey, S. M., Turgeon, K., Philibert, A., & Arcoleo, K. (2022). Going mobile with primary care: Smartphone-telemedicine for asthma management in young urban adults (TEAMS). Journal of Asthma, 59(1), 132–144. | en_US |
dc.identifier.doi | https://doi-org.ezproxy.yu.edu/10.1080/02770903.2020.1830413 | en_US |
dc.identifier.issn | 0277-0903 (Print) 1532-4303 (Electronic) | |
dc.identifier.uri | https://ezproxy.yu.edu/login?url=https://search.ebscohost.com/login.aspx?direct=true&AuthType=ip,sso&db=psyh&AN=2022-30541-014&site=eds-live&scope=site | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9826 | |
dc.language.iso | en_US | en_US |
dc.publisher | United Kingdom : Taylor & Francis | en_US |
dc.relation.ispartofseries | Journal of Asthma;59(1) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Asthma | en_US |
dc.subject | self-management | en_US |
dc.subject | telemedicine | en_US |
dc.subject | clinical decicion support | en_US |
dc.subject | patient education | en_US |
dc.subject | clinical | en_US |
dc.subject | asthma management | en_US |
dc.title | Going mobile with primary care: Smartphone-telemedicine for asthma management in young urban adults (TEAMS). | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/feldman-jonathan | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Feldman 2020 OA Going mobile with primary care.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description: