BIO4800: Introduction to Public Health
dc.contributor.author | Smith, Cara | |
dc.date.accessioned | 2021-08-02T16:45:45Z | |
dc.date.available | 2021-08-02T16:45:45Z | |
dc.date.issued | 2020-01 | |
dc.description | Course syllabus / YU only | en_US |
dc.description.abstract | Course Description This lecture-based course will provide a general overview of the field of public health. We will explore topics in Environmental Health, Social Determinates of Health, Epidemiology, Health policy, Research Methods, and Biostatistics. Public health is a deeply interdisciplinary field and the course will reflect such. In addition to lectures, we will be discussing peer-reviewed articles and discussing translating public health research to the general public. While explore research methods and biostatistics in public health, we will have a brief introduction to R, a widely used statistical analysis coding program. | en_US |
dc.identifier.citation | Smith, Cara. (2020, Spring). BIO4800: Introduction to Public Health, crn 62355, Yeshiva College. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6986 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Yeshiva College Syllabi;BIO4800 | |
dc.subject | course syllabus | en_US |
dc.subject | public health | en_US |
dc.subject | biology | en_US |
dc.subject | biostatistics | en_US |
dc.title | BIO4800: Introduction to Public Health | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BIO4800Smith_IntroToPublicHealth_Spring2020 Opt.pdf
- Size:
- 440.38 KB
- Format:
- Adobe Portable Document Format
- Description: