Quantum-classical correspondence of a system of interacting bosons in a triple-well potential.
dc.contributor.author | Santos, Lea F. | |
dc.contributor.author | Castro, E.R. | |
dc.contributor.author | Ch ́avez-Carlos, Jorge | |
dc.contributor.author | Roditi, I. | |
dc.contributor.author | Hirsch, Jorge G. | |
dc.contributor.orcid | 0000-0001-9400-2709 | |
dc.date.accessioned | 2021-06-02T18:29:23Z | |
dc.date.available | 2021-06-02T18:29:23Z | |
dc.date.issued | 2021-05-21 | |
dc.description | Research article / Open access | en_US |
dc.description.abstract | We study the quantum-classical correspondence of an experimentally accessible system of interacting bosons in a tilted triple-well potential. With the semiclassical analysis, we get a better understanding of the different phases of the quantum system and how they could be used for quantum information science. In the integrable limits, our analysis of the stationary points of the semiclassical Hamiltonian reveals critical points associated with second-order quantum phase transitions. In the nonintegrable domain, the system exhibits crossovers. Depending on the parameters and quantities, the quantum-classical correspondence for the lowest energy state holds even for very few bosons. We discuss how this state in the region of repulsive (attractive) interaction of the nonintegrable model could be explored for quantum information storage (quantum sensing). | en_US |
dc.description.sponsorship | Acknowledgments: E.R.C. is grateful to the CBPF institution for the infrastructure offered during the writing process of this work and for the Brazilian agency CNPq (Conselho Nacional de Desenvolvimento Cient ́ıfico e Tecnologico) for partial financial support. E.R.C., I.R. and L.F.S.thank Angela Foerster and Karin Wittmann Wilsmann for discussions. L.F.S. was supported by the NSF Grantno. DMR-1936006. J.G.H. was supported by DGAPA-UNAM project IN104020. | en_US |
dc.identifier.citation | Santos, L.F., Castro, E.R., Ch ́avez-Carlos, J., Roditi, I., Hirsch, J.G. (2021, May 21). Quantum-classical correspondence of a system of interacting bosons in a triple-well potential. arXiv preprint, https://arxiv.org/pdf/2105.10515.pdf | en_US |
dc.identifier.issn | 2331-8422 (Online) | |
dc.identifier.uri | https://arxiv.org/pdf/2105.10515.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6830 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | arXiv preprint;2105.10515 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | quantum-classical correspondence | en_US |
dc.subject | bosons | en_US |
dc.subject | quantum phase transitions | en_US |
dc.subject | repulsive (attractive) interaction | en_US |
dc.subject | quantum information storage (quantum sensing) | en_US |
dc.title | Quantum-classical correspondence of a system of interacting bosons in a triple-well potential. | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/santos-lea |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Santos Quantum classical correspondence 21May2021 2105.10515.pdf
- Size:
- 882.83 KB
- Format:
- Adobe Portable Document Format
- Description: