The Growing Use of State Child Welfare Report Cards: What Attorneys Should Know.
dc.contributor.author | Pollack, Daniel | |
dc.contributor.author | Getto, Cameron R. | |
dc.contributor.orcid | 0000-0001-7323-6928 | |
dc.date.accessioned | 2019-09-09T19:03:43Z | |
dc.date.available | 2019-09-09T19:03:43Z | |
dc.date.issued | 2017-09 | |
dc.description | Trends & Tips: Scholarly law article | en_US |
dc.description.abstract | State child welfare agencies are facing increasing accountability of their performance. Private foundations and other organizations have issued report cards on the well-being of a state’s children and its children’s services. The Kids Count Data Center,1a project of the Annie E. Casey Foundation, is the best example. It ranks states by economic well-being, education, health, family, and community. The 2017 report cards have recently come out. /----/ This article reviews the benefits and limitations of state report cards, how data from the report cards are being used in litigation, and suggestions for improving how they are used in practice. | en_US |
dc.identifier.citation | Pollack, Danile, and Getto, Cameron R. (Sept-Oct 2017. The growing use of state child welfare report cards: What attorneys should know: 114-115. | en_US |
dc.identifier.issn | 2161-0649 | |
dc.identifier.uri | https://www.americanbar.org/content/dam/aba/administrative/child_law/clp/vol36/septoct17.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/4648 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Bar Association | en_US |
dc.relation.ispartofseries | ABA Child Law Practice;36(5) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | state child welfare report cards | en_US |
dc.subject | child advocacy | en_US |
dc.subject | Kids Count Data Book -- Missouri | en_US |
dc.subject | Evaluation and assessment | en_US |
dc.subject | child welfare policy | en_US |
dc.subject | Child & Family Services Reviews (CFSRs) | en_US |
dc.title | The Growing Use of State Child Welfare Report Cards: What Attorneys Should Know. | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/pollack-daniel |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- art ABA The growing use of state child welfare report cards 9-17.pdf
- Size:
- 166.62 KB
- Format:
- Adobe Portable Document Format
- Description: