Life Without Parole for Minors: The Supreme Court and the Statistics.
dc.contributor.author | Pollack, Daniel | |
dc.contributor.author | Sarteschi, Christine | |
dc.contributor.orcid | 0000-0001-7323-6928 | |
dc.date.accessioned | 2021-06-10T14:19:20Z | |
dc.date.available | 2021-06-10T14:19:20Z | |
dc.date.issued | 2021-04-30 | |
dc.description | Op-Ed | en_US |
dc.description.abstract | The trend has been for the Supreme Court to indicate that children, because of their lack of maturity, should be treated differently from adults. Last week, with the decision in 'Jones v. Mississippi,' that trend paused, or perhaps, stopped. | en_US |
dc.identifier.citation | Pollack, D. & Sareschi, C. (2021, April 30). Life Without Parole for Minors: The Supreme Court and the Statistics. New Jersey Law Journal, https://www.researchgate.net/publication/351233821_Life_Without_Parole_for_Minors_The_Supreme_Court_and_the_Statistics | en_US |
dc.identifier.issn | 0028-5803 | |
dc.identifier.uri | https://www.researchgate.net/publication/351233821_Life_Without_Parole_for_Minors_The_Supreme_Court_and_the_Statistics | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6852 | |
dc.language.iso | en_US | en_US |
dc.publisher | ALM | en_US |
dc.relation.ispartofseries | New Jersey Law Journal; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | life without parole | en_US |
dc.subject | life sentence | en_US |
dc.subject | parole for minors | en_US |
dc.subject | Jones v. Mississippi | en_US |
dc.title | Life Without Parole for Minors: The Supreme Court and the Statistics. | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/pollack-daniel |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pollack Sarteschi 30April2021 art NJLJ Life Without Parole for Minors.pdf
- Size:
- 195.77 KB
- Format:
- Adobe Portable Document Format
- Description: