Force-indentation curves of spheroidal objects.
dc.contributor.advisor | Zypman, Fredy | |
dc.contributor.author | Goykadosh, Benjamin Meir | |
dc.date.accessioned | 2021-06-08T13:54:49Z | |
dc.date.available | 2021-06-08T13:54:49Z | |
dc.date.issued | 2020-05 | |
dc.description | Senior honors thesis / Open Access | en_US |
dc.description.abstract | Currently, there are many methods to determine the forces and energy necessary to deform cells. These methods, however, are slow and require testing outside of the body. In this paper, we propose a theoretical method to recover the energy and force vs. indentation curves produced by the deformation using an Atomic Force Microscope. The theory depends on parameters such as Young’s modulus, object length, and Poisson’s ratio, which are obtained by fitting our mathematical expressions to experimental force vs. indentation curves. Thus, our results provide a systematic way to measure those material parameters in general, but in particular in soft matter where the materials are highly heterogeneous and their properties are often dependent on external stresses. | en_US |
dc.description.sponsorship | Jay and Jeanie Schottenstein Honors Program | en_US |
dc.identifier.citation | Goykadosh, B.M. Force-indentation curves of spheroidal objects [Honor's thesis, Yeshiva University], May 2021. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6846 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | physics | en_US |
dc.subject | senior honors thesis | en_US |
dc.subject | spheroidal objects | en_US |
dc.title | Force-indentation curves of spheroidal objects. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Benjamin Goykadosh OA May 2021 Force Indentation Curves.pdf
- Size:
- 1.74 MB
- Format:
- Adobe Portable Document Format
- Description: