Excursions in Mathematics - 13940 - MATH 1010 - L
dc.contributor.author | Ben-Ari, Esther | |
dc.date.accessioned | 2021-10-11T21:38:48Z | |
dc.date.available | 2021-10-11T21:38:48Z | |
dc.date.issued | 2021-09 | |
dc.description | SCW syllabus / YU only | en_US |
dc.description.abstract | This course is intended for non-science majors and Education majors. Several topics will be taught in depth from the following list: Sets of numbers, geometry, elements of probability and statistics, consumer mathematics, linear programming. 0.000 TO 3.000 Credit hours | en_US |
dc.identifier.citation | Ben-Ari, Esther. (2021, Fall), Syllabus, Excursions in Mathematics - 13940 - MATH 1010 - L, Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7306 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | SCW Syllabi;MATH 1010 - L | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | geometry | en_US |
dc.subject | probability | en_US |
dc.subject | statistics | en_US |
dc.subject | consumer mathematics | en_US |
dc.subject | linear programming | en_US |
dc.title | Excursions in Mathematics - 13940 - MATH 1010 - L | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MATH1010C.Ben-ari.Fall-2021 O.pdf
- Size:
- 16.57 KB
- Format:
- Adobe Portable Document Format
- Description: