Introduction to Statistics (STAT 1021 K)
dc.contributor.author | Kest, Benjamin | |
dc.date.accessioned | 2021-10-05T17:09:08Z | |
dc.date.available | 2021-10-05T17:09:08Z | |
dc.description | SCW syllabus / YU only | en_US |
dc.description.abstract | Course Description: A study of statistical methods most commonly used in psychology. Descriptive techniques including the measurement of central tendency, dispersion, and association as well as inferential techniques including the analysis of differences among groups will be considered, as will parametric and nonparametric techniques. Critical thinking will be emphasized throughout the course. Learning Objectives: After taking this class you should be able to 1. Use a basic vocabulary of terms and concepts relevant to statistics; 2. Perform statistical analysis on research data; 3. Understand and appreciate the relevance of statistics to every day events. | en_US |
dc.identifier.citation | Kest, Benjamin. (n.d.), Syllabus, Introduction to Statistics (STAT 1021 K), Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7194 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | SCW Syllabi;STAT2021 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | statistics | en_US |
dc.subject | statistics for psychology | en_US |
dc.title | Introduction to Statistics (STAT 1021 K) | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- STAT1021K.Kest.Fall2021 O.pdf
- Size:
- 93.97 KB
- Format:
- Adobe Portable Document Format
- Description: