Seforim sale data analytics
dc.contributor.advisor | Medina, Patricia | |
dc.contributor.author | Rosenthal, Zecharia | |
dc.date.accessioned | 2023-11-16T21:33:51Z | |
dc.date.available | 2023-11-16T21:33:51Z | |
dc.date.issued | 2023 | |
dc.description | Undergraduate honors thesis / Open Access | en_US |
dc.description.abstract | I successfully shepherded this project through the six stages of a data science lifecycle. I produced three key deliverables: a web app for inventory prediction, a tableau data dashboard, and this written report. (from Conclusion) | en_US |
dc.description.sponsorship | Partial funding from the Jay and Jeanie Schottenstein Honors Program | en_US |
dc.identifier.citation | Rosenthal, Z. (2023). Seforim sale data analytics [Undergraduate honors thesis, Yeshiva University]. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9489 | |
dc.language.iso | en_US | en_US |
dc.publisher | Yeshiva University | en_US |
dc.relation.ispartofseries | Jay and Jeanie Schottenstein Honors Theses;2023 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Yeshiva University Seforim Sale | en_US |
dc.subject | data analysis | en_US |
dc.subject | inventory prediction | en_US |
dc.title | Seforim sale data analytics | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Zechariah Rosenthal OA Honors Thesis.pdf
- Size:
- 693.68 KB
- Format:
- Adobe Portable Document Format
- Description: