Mechanism and color modulation of fungal bioluminescence
dc.contributor.author | Oliveira, Anderson G. | |
dc.contributor.author | Kaskova, Zinaida M. | |
dc.contributor.author | Petushkov, Valentin N. | |
dc.contributor.author | Purtov, Konstantin V. | |
dc.contributor.author | Rodionova, Natalja S. | |
dc.contributor.author | Mineev, Konstantin S. | |
dc.contributor.author | Guglya, Elena B. | |
dc.contributor.author | Kotlobay, Alexey | |
dc.contributor.author | Baleeva, Nadezhda S. | |
dc.contributor.author | Yampolsky, Ilia V. | |
dc.contributor.author | Baranov, Mikhail S. | |
dc.contributor.author | Arseniev, Alexander S. | |
dc.contributor.author | Gitelson, Josef I. | |
dc.contributor.author | Lukyanov, Sergey | |
dc.contributor.author | Suzuki, Yoshiki | |
dc.contributor.author | Kanie, Shusei | |
dc.contributor.author | Pinto, Ernani | |
dc.contributor.author | Di Mascio, Paolo | |
dc.contributor.author | Waldenmaier, Hans E. | |
dc.contributor.author | Pereira, Tatiana A. | |
dc.contributor.author | Carvalho, Rodrigo P. | |
dc.contributor.author | Oba, Yuichi | |
dc.contributor.author | Bastos, Erick L. | |
dc.contributor.author | Stevani, Cassius V. | |
dc.contributor.author | Yampolsky, Ilia V. | |
dc.contributor.orcid | 0000-0003-1752-0726 | en_US |
dc.date.accessioned | 2023-12-07T21:16:20Z | |
dc.date.available | 2023-12-07T21:16:20Z | |
dc.date.issued | 2017 | |
dc.description | Scholarly article / Open access | en_US |
dc.description.abstract | Bioluminescent fungi are spread throughout the globe, but details on their mechanism of light emission are still scarce. Usually, the process involves three key components: an oxidizable luciferin substrate, a luciferase enzyme, and a light emitter, typically oxidized luciferin, and called oxyluciferin. We report the structure of fungal oxyluciferin, investigate the mechanism of fungal bioluminescence, and describe theuseof simple synthetic a-pyrones as luciferins to produce multicolor enzymatic chemiluminescence. A high-energy endoperoxide is proposed as an intermediate of the oxidation of the native luciferin to the oxyluciferin, which is a pyruvic acid adduct of caffeic acid. Luciferase promiscuity allows the use of simple a-pyrones as chemiluminescent substrates. | en_US |
dc.description.sponsorship | Funding: This work was supported by the São Paulo Research Foundation [FAPESP grants 10/11578-5 (to A.G.O.), 13/16885-1 (to C.V.S.), 14/14866-2 (to E.L.B.), 13/07914-8 (to E.P. and F.A.D.), and 2012/12663-1 (to P.D.M.) and CEPID Redoxoma 2013/07937-8 (to P.D.M.)], the National Council for Scientific and Technological Development (CNPq) [301307/2013-0 (to P.D.M.)], NAP Redoxoma (PRPUSP) [2011.1.9352.1.8. (to P.D.M.)], the Japan Society for the Promotion of Science Grants-in-Aid for Scientific Research (KAKENHI) [grant no. 16K07715 (to Y.O.)], Chubu University [grant AII28II M01 (to Y.O.)], and the Russian Science Foundation (grant 16-14-00052 to all Russian authors) | en_US |
dc.identifier.citation | Mechanism and color modulation of fungal bioluminescence ZM Kaskova, FA Dörr, VN Petushkov, KV Purtov, AS Tsarkova, ... Science advances 3 (4), e1602847 | en_US |
dc.identifier.issn | 2375-2548 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9609 | |
dc.identifier.uri | https://doi.org/10.1126/sciadv.1602847 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Association for the Advancement of Science | en_US |
dc.relation.ispartofseries | Science advances;3(4) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Fungal Proteins/chemistry | en_US |
dc.subject | indoles/chemistry | en_US |
dc.subject | Luciferases/chemistry | en_US |
dc.subject | Pyrazines/chemistry | en_US |
dc.subject | Fungal Proteins/metabolism | en_US |
dc.subject | Indoles/metabolism | en_US |
dc.subject | Luciferases/metabolism | en_US |
dc.subject | Pyrazines/metabolism | en_US |
dc.subject | Pyrones/chemistry | en_US |
dc.title | Mechanism and color modulation of fungal bioluminescence | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/oliveira-anderson | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oliveira OA 2017 Mechanism and color sciadv.1602847.pdf
- Size:
- 472.63 KB
- Format:
- Adobe Portable Document Format
- Description: