Analysis of an ultrafast discharge in air produced by a megavolt pulse system
dc.contributor.author | Shuchatowitz, Joshua | |
dc.date.accessioned | 2018-07-12T17:47:00Z | |
dc.date.available | 2018-07-12T17:47:00Z | |
dc.date.issued | 1967 | |
dc.description | Dissertation, PhD / Open Access | |
dc.description.sponsorship | Belfer Graduate School of Science. NY: Yeshiva University | |
dc.description.uri | https://yulib.yu.edu/lib/item?id=chamo:5289837&fromLocationLink=false&theme=YULIS | |
dc.identifier.citation | Shuchatowitz, J. (1967). Analysis of an ultrafast discharge in air produced by a megavolt pulse system (Publication No. 302281586) [Doctoral dissertation, Yeshiva University]. ProQuest Dissertation & Theses Global. ===Source: Dissertation Abstracts International, Volume: 28-10, Section: B, page: 4238. | |
dc.identifier.isbn | 9781083867001 | |
dc.identifier.uri | https://ezproxy.yu.edu/login?url=http://gateway.proquest.com/openurl?url_ver=Z39.88-2004&rft_val_fmt=info:ofi/fmt:kev:mtx:dissertation&res_dat=xri:pqm&rft_dat=xri:pqdiss:6805578 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/1833 | |
dc.publisher | ProQuest Dissertations & Theses | |
dc.subject | Electromagnetics. | |
dc.title | Analysis of an ultrafast discharge in air produced by a megavolt pulse system | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shuchatowitz Dissertation OA.pdf
- Size:
- 14 MB
- Format:
- Adobe Portable Document Format
- Description: