Differences in obesity as assessed by BMI versus dual X-Ray absorptiometry in a workers compensation population: A cross-sectional study
dc.contributor.advisor | Golin, John | |
dc.contributor.author | Peled, Tamra | |
dc.date.accessioned | 2024-06-06T16:54:48Z | |
dc.date.available | 2024-06-06T16:54:48Z | |
dc.date.issued | 2023-12-11 | |
dc.description | Undergraduate honors thesis / YU only | |
dc.description.abstract | Body mass index (BMI) is known to correlate with obesity on a population basis but is known to be frequently inaccurate when applied to individual patients. Dual x-ray absorptiometry (DEXA) is considered to be a practical gold standard for determining obesity in a noninvasive manner. However, there is a dearth of studies that have systematically compared BMI to DEXA in a large population. We describe results of DEXA scanning compared to BMI for the determination of obesity in a Workmen’s Compensation population. We found that there was often discordance between obesity, as determined by DEXA and BMI. The correlation was better amongst a population of young females. The degree of discordance was higher in the elderly population as well as in the male population. Our study suggests that DEXA scanning might be of value when a definitive determination of the presence or absence of obesity would affect a patient’s plan of care. | |
dc.description.sponsorship | Funded in part by the S. Daniel Abraham Honors Program | |
dc.identifier.citation | Peled, T. (2023, December 11). Differences in obesity as assessed by BMI versus dual X-Ray absorptiometry in a workers compensation population: A cross-sectional study [Unpublished undergraduate honors thesis, Yeshiva University]. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/10277 | |
dc.language.iso | en_US | |
dc.publisher | Yeshiva University, Stern College for Women | |
dc.relation.ispartofseries | S. Daniel Abraham Honors Student Theses; December 11, 2023 | |
dc.title | Differences in obesity as assessed by BMI versus dual X-Ray absorptiometry in a workers compensation population: A cross-sectional study | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Peled Tamra 2024Apr YU only Thesis Differences.pdf
- Size:
- 886.81 KB
- Format:
- Adobe Portable Document Format