An investigation of the presence of religion and spirituality in social work education focusing on social work educators’ familiarity with spiritual assessment tools
dc.contributor.advisor | Levy, Lynn | |
dc.contributor.advisor | Lane, Shannon | |
dc.contributor.advisor | Pilkay, Stephanie | |
dc.contributor.advisor | Ragan, Mary | |
dc.contributor.author | Brown, Petra | |
dc.date.accessioned | 2021-07-15T19:12:38Z | |
dc.date.available | 2021-07-15T19:12:38Z | |
dc.date.issued | 2021-03 | |
dc.description | Doctoral dissertation, PhD / YU access only | en_US |
dc.description.abstract | The purpose of this study was to investigate whether social work educators are conversant with spiritual assessment tools (FICA, HOPE, FAITH, SPIRIT, and CSI-MEMO), whether these tools are taught as part of the social work curriculum, and whether religious and spiritual courses are offered online and face-to-face in religious and non-religious social work programs. This is a mixed-methods study that utilized an online survey instrument to collect the data. The study found most participants are not familiar with spiritual assessment tools. It found that most accredited social work programs have included spiritual-relevant practice in courses, and a majority of them offered more variations of courses on spirituality. The results revealed a positive relationship between spiritual assessment tools and religious universities. A statistically significant association was found between social work courses in spirituality and course format. Further, the relationship between religious accredited social work programs and spiritual courses as elective, required courses, or part of course content was found to be not statistically significant. | en_US |
dc.identifier.citation | Brown, P. (2021, March). An investigation of the presence of religion and spirituality in social work education focusing on social work educators’ familiarity with spiritual assessment tools (Publication No. 28644195) [Doctoral dissertation, Yeshiva University]. ProQuest Dissertations and Theses Global. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6932 | |
dc.identifier.uri | https://ezproxy.yu.edu/login?url=https://www.proquest.com/dissertations-theses/investigation-presence-religion-spirituality/docview/2557837863/se-2?accountid=15178 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | social work | en_US |
dc.subject | Religion and Spirituality | en_US |
dc.subject | Social Work Curriculum | en_US |
dc.subject | Social Work Education | en_US |
dc.subject | Social Work Educators | en_US |
dc.subject | Social Work Programs | en_US |
dc.subject | Spiritual Assessment Tools | en_US |
dc.title | An investigation of the presence of religion and spirituality in social work education focusing on social work educators’ familiarity with spiritual assessment tools | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Brown Petra Dissertation June2021 YU ONLY.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description: