Cognitive reserve moderates the efficiiency of prefrontal cortex activation patterns of gait in older adults
dc.contributor.author | Holtzer, Roee | |
dc.contributor.author | Ross, Daliah | |
dc.contributor.author | O’Brien, Catherine | |
dc.contributor.author | Izzetoglu, Meltem | |
dc.contributor.author | Wagshul, Mark E | |
dc.contributor.orcid | 0000-0001-6639-0724 | en_US |
dc.date.accessioned | 2023-10-25T20:59:02Z | |
dc.date.available | 2023-10-25T20:59:02Z | |
dc.date.issued | 2021 | |
dc.description | Scholarly article / Open access | en_US |
dc.description.abstract | Abstract Background Cognitive reserve (CR) protects against cognitive decline, but whether CR influences the efficiency of cortical control of gait has not been reported. The current study addressed this important gap in the literature. Specifically, we determined the role of CR in moderating the efficiency of functional near-infrared spectroscopy (fNIRS)-derived oxygenated hemoglobin (HbO2) in the prefrontal cortex (PFC) assessed during active walking. We hypothesized that higher CR would be associated with more efficient brain activation patterns. Methods Participants were 55 (mean age = 74.84; %female = 49.1) older adults who underwent the combined walking/fNIRS protocol and had magnetic resonance imaging data. We used an established dual-task walking paradigm that consisted of 3 task conditions: single-task walk (STW), single-task alpha (STA, cognitive task), and dual-task walk (DTW). Using the residual approach, CR was derived from a word-reading test score by removing variance accounted for by sociodemographic variables, tests of current cognitive functions, and a measure of structural brain integrity. Results CR moderated the change in fNIRS-derived HbO2 in the PFC across tasks. Higher CR was associated with smaller increases in fNIRS-derived HbO2 from the single tasks to dual-task walking (CR × DTW compared with STW: estimate = 0.183; p < .001; CR × DTW compared with STA: estimate = 0.257; p < .001). The moderation effect of CR remained significant when adjusting for multiple covariates and concurrent moderation effects of measures of gait performance, current cognitive functions, and structural integrity of the brain. Conclusion The current study provided first evidence that higher CR was associated with better neural efficiency of walking in older adults. | en_US |
dc.description.sponsorship | Funding This work was supported by the National Institute of Health (R01AG036921, R01AG044007, and R01NS109023). | en_US |
dc.identifier.citation | Holtzer, R., Ross, D., O’Brien, C., Izzetoglu, M., & Wagshul, M. E. (2021). Cognitive reserve moderates the efficiiency of prefrontal cortex activation patterns of gait in older adults. The Journals of Gerontology: Series A, glab288. https://doi.org/10.1093/gerona/glab288 | en_US |
dc.identifier.doi | https://doi.org/10.1093/gerona/glab288 | en_US |
dc.identifier.issn | 1758-535X | |
dc.identifier.uri | https://academic.oup.com/biomedgerontology/article/77/9/1836/6380752 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9368 | |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford UP | en_US |
dc.relation.ispartofseries | The Journals of Gerontology: Series A;77(9) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Cognitive reserve | en_US |
dc.subject | Gait | en_US |
dc.subject | Neural efficiency | en_US |
dc.subject | Prefrontal cortex | en_US |
dc.title | Cognitive reserve moderates the efficiiency of prefrontal cortex activation patterns of gait in older adults | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/holtzer-roee | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Holtzer 2021 OA Cognitive reseserve.pdf
- Size:
- 407.12 KB
- Format:
- Adobe Portable Document Format
- Description: