Proceedings from the Katz School’s 2023 Symposium on Science, Technology and Health
dc.contributor.editor | Barrera, Marissa | |
dc.contributor.editor | Binioris, Sofia | |
dc.contributor.editor | Khan, Rana | |
dc.contributor.editor | Waldman-Levi, Amiya | |
dc.contributor.orcid | 0000-0001-7410-9955 | en_US |
dc.date.accessioned | 2023-11-03T15:36:53Z | |
dc.date.available | 2023-11-03T15:36:53Z | |
dc.date.issued | 2023-05-11 | |
dc.description | Symposium proceedings / Open Access | en_US |
dc.description.abstract | The 20 abstracts published in these proceedings—originally presented at the Katz School’s 2023 Symposium on Science, Technology and Health— offer a glimpse into the exciting work Katz School graduate students are doing to advance scholarly knowledge, impact industry challenges and transform lives. | en_US |
dc.description.sponsorship | Katz School of Health and Science | en_US |
dc.identifier.citation | Katz School of Science and Health. (2023, May 11). M. A. Barrera, S. Binioris, R. Khan, & A. Waldman-Levi (Eds.), Binioris, Sofia. Yeshiva University. | en_US |
dc.identifier.uri | https://www.yu.edu/katz/research-symposium-2023 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9436 | |
dc.language.iso | en_US | en_US |
dc.publisher | Katz School of Science and Health, Yeshiva University | en_US |
dc.relation.ispartofseries | Katz School of Science and Health: Symposiums; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Healthcare apps | en_US |
dc.subject | chronic conditions | en_US |
dc.subject | SUMOylation | en_US |
dc.subject | muscle activity | en_US |
dc.subject | Advanced Magnetic Resonance (AMR) | en_US |
dc.subject | MedImageMetric (MIM) | en_US |
dc.subject | Navier-Stokes Numerical Simulation | en_US |
dc.subject | Triangle Method | en_US |
dc.subject | Magnetic Resonance Imaging (MRI) | en_US |
dc.subject | Paycheck Protection Program | en_US |
dc.subject | Autism Spectrum Disorder (ASD) | en_US |
dc.subject | Child-Development Storybook | en_US |
dc.subject | Joint Play | en_US |
dc.subject | Students with Physical Disabilities | en_US |
dc.subject | Emotional Regulation | en_US |
dc.subject | Brain Injury | en_US |
dc.subject | Domestic Violence (DV) | en_US |
dc.subject | Occupational Therapy (OT) | en_US |
dc.subject | Cell Phone and Tablet Use | en_US |
dc.subject | Bilingual and Monolingual Students | en_US |
dc.subject | Early-Intervention Speech | en_US |
dc.title | Proceedings from the Katz School’s 2023 Symposium on Science, Technology and Health | en_US |
dc.type | Book | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/barrera-marissa | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Katz School Symposium 2023 Proceedings Book.pdf
- Size:
- 7.63 MB
- Format:
- Adobe Portable Document Format
- Description: