Adolescent Substance Abusers: Cognitive and Personality Variables as They Relate to Volunteerism, Legal Status and Treatment Outcomes
dc.contributor.advisor | Kaufman, Judith | |
dc.contributor.advisor | Glassman, Mark | |
dc.contributor.advisor | Arran, Larry | |
dc.contributor.author | Stern, Martin | |
dc.date.accessioned | 2021-11-04T19:41:02Z | |
dc.date.available | 2021-11-04T19:41:02Z | |
dc.date.issued | 1985-06 | |
dc.description | Doctoral dissertation, PhD / YU only | en_US |
dc.description.abstract | The present study is an exploratory investigation involving two groups of adolescent substance abusers. One group is composed of individuals who seek help for a drug problem and volunteer for treatment; the other group is comprised of those on “legal status,” who are remanded into treatment, either by the criminal justice or family court systems. The study was undertaken to determine whether those who volunteer and those on legal status can be differentiated on various cognitive skills, involving intelligence-test information, visual-motor functioning, and academic achievement, as well as by gross emotional factors. In the present study, reading skills are roughly four years below that which would be expected by chronological age, and math skills are nearly six years below expectation based on the chronological age of the subjects. The present study demonstrates no statistical evidence that either group of substance abusers shows specific characteristics of personality or emotional development that separates them from the other group. The results would seem to suggest that those on a legal status may demonstrate as good or better outcome success and refute the notion that non-volunteers are insufficiently motivated to benefit from treatment. Legal Status may show less internalized emotional disturbance but evidence more anti-social, acting-out behavior, and show the damage of early neglect and object loss, characteristic of the borderline, characterologically disturbed individual. If drug abusers can be differentiated along this style, perhaps rehabilitative treatment programs should give consideration of those behavioral change methods which can be successful with internally motivated people. | en_US |
dc.identifier.citation | Stern, M. (1985, June). Adolescent Substance Abusers: Cognitive and Personality Variables as They Relate to Volunteerism, Legal Status and Treatment Outcomes (Publication No. 28775799) [Doctoral Dissertation, Yeshiva University]. ProQuest Dissertations & Theses Global. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7681 | |
dc.identifier.uri | https://ezproxy.yu.edu/login?url=https://www.proquest.com/dissertations-theses/adolescent-substance-abusers-cognitive/docview/2608467402/se-2?accountid=15178 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ProQuest Dissertaitons & Theses Global;Submission ID: 10035 ; Publication Number: 28775799 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | psychology | en_US |
dc.subject | abuse | en_US |
dc.subject | cognitive | en_US |
dc.subject | personality | en_US |
dc.subject | substance | en_US |
dc.subject | variables | en_US |
dc.title | Adolescent Substance Abusers: Cognitive and Personality Variables as They Relate to Volunteerism, Legal Status and Treatment Outcomes | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Martin Stern mstern1985 O.pdf
- Size:
- 6.04 MB
- Format:
- Adobe Portable Document Format
- Description: