ECO1101: Intermediate Microeconomics
dc.contributor.author | Schwalbe, Josef | |
dc.date.accessioned | 2021-08-03T15:16:05Z | |
dc.date.available | 2021-08-03T15:16:05Z | |
dc.date.issued | 2019-01 | |
dc.description | Course syllabus / YU only | en_US |
dc.description.abstract | Theory of elasticity; indifference curves and applications; cost of production;output markets; externalities; input markets;linear programming; optimation theory with use of calculus. Pre-req./Co-req.: MAT 1412/H or instructor's permission; | en_US |
dc.identifier.citation | Schwalbe, Josef. (2019, Spring). ECO1101: Intermediate Microeconomics, crn42026, Yeshiva College. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7017 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Yeshiva College Syllabi;ECO1101 | |
dc.subject | course syllabus | en_US |
dc.subject | microeconomics | en_US |
dc.title | ECO1101: Intermediate Microeconomics | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ECO1201Schwalbe_IntermediateMicroeconomics_Spring2019 OPT.pdf
- Size:
- 254.86 KB
- Format:
- Adobe Portable Document Format
- Description: