MATH 1510: Multivariate Calculus
dc.contributor.author | Dalezman, Michael | |
dc.date.accessioned | 2023-03-02T16:10:12Z | |
dc.date.available | 2023-03-02T16:10:12Z | |
dc.date.issued | 2022-09 | |
dc.description | Course syllabus / YU only | en_US |
dc.description.abstract | The course is a continuation of Calculus 1 and 2. The objective is to extend the notions of differentiation and integration to vector-valued functions and functions of several variables. | en_US |
dc.identifier.citation | Dalezman, M. (2022, Fall). Syllabus: MATH 1510: Multivariate Calculus. Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/8754 | |
dc.language.iso | en_US | en_US |
dc.publisher | Stern College for Women, Yeshiva University | en_US |
dc.relation.ispartofseries | Stern College for Women Syllabi;MATH 1510 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | discrete mathematics | en_US |
dc.subject | Calculus | en_US |
dc.subject | multivariable calculus | en_US |
dc.title | MATH 1510: Multivariate Calculus | en_US |
dc.type | Learning Object | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/dalezman-michael | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MATH1510.Dalezman.Fall-2022 O.pdf
- Size:
- 139.05 KB
- Format:
- Adobe Portable Document Format
- Description: