Longitudinal evaluation of depressive symptoms, daily mood, and pain in the Einstein aging study
dc.contributor.advisor | Seng, Elizabeth | |
dc.contributor.advisor | Lipton, Richard | |
dc.contributor.advisor | Zweig, Richard | |
dc.contributor.advisor | Mitchell, Hannah-Rose | |
dc.contributor.advisor | Roberts, Kailey | |
dc.contributor.author | Kruse, Jessica | |
dc.date.accessioned | 2024-05-24T14:53:18Z | |
dc.date.available | 2024-05-24T14:53:18Z | |
dc.date.issued | 2024-05-24 | |
dc.identifier.citation | Kruse, J. (2024, May 24). Longitudinal evaluation of depressive symptoms, daily mood, and pain in the Einstein aging study (Publication No. 31142524) [Doctoral dissertation, Yeshiva University]. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/10203 | |
dc.language.iso | en_US | |
dc.publisher | Yeshiva University | |
dc.relation.ispartofseries | Ferkauf Graduate School of Psychology: Doctoral Dissertations; Publication No. 31142524 | |
dc.title | Longitudinal evaluation of depressive symptoms, daily mood, and pain in the Einstein aging study | |
dc.type | Dissertation |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kruse_OA May 2024 Longitunal evaluation.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format