Divergent minds, convergent molds: Understanding the traits and experiences of creative students in Orthodox schooling
dc.contributor.advisor | Pelcovitz, David A. | |
dc.contributor.advisor | Salomon, Laya | |
dc.contributor.advisor | Shawn, Karen | |
dc.contributor.advisor | Roda, Jessica | |
dc.contributor.advisor | Walkenfeld, Faye F. | |
dc.contributor.author | Gamliel, Miriam Leah | |
dc.contributor.author | Droz, Marlana Ruth | |
dc.date.accessioned | 2021-02-09T21:18:20Z | |
dc.date.available | 2021-02-09T21:18:20Z | |
dc.date.issued | 2021-01 | |
dc.description | Doctoral Dissertation, Ed.D., Azrieli Graduate School of Jewish Education & Administration, Open Access | en_US |
dc.description.abstract | This study looks at divergent thinking ability, spiritual disposition, and perception of school support among artistically gifted students in the Orthodox Jewish community. It hypothesizes that artistically gifted individuals exhibit strengths in both divergent thinking and a disposition to spirituality, and that in a rule-based culture prioritizing external behavior over internal connectedness, such students experience a unique compound of stressors and may therefore be an at-risk population. The mixed-method study assessed 54 religious young adults with high creative accomplishment in traits of divergent thinking, creative personality and spiritual disposition along with their perceptions of support for creativity and spirituality in their Orthodox day school through a battery of multiple short scales and supplementary questions. Quantitative testing showed positive correlation between creative accomplishment and divergent thinking and high positive correlation between creative accomplishment and a spiritual disposition to search for meaning. Qualitative assessment indicated further evidence of spiritual disposition in artists as well as a common set of experiences in school. Students perceiving lowest support for creativity experienced feelings of marginalization, lack of appreciation for strengths, and a likelihood toward giftedness. Environmental support for spirituality was low in multiple areas, including minimal opportunities to speak about G-d, minimal time for introspection, inconsistent role modeling in teachers, and, directly impacting students with strong disposition to search for meaning, weak focus on the meaning behind practices. Trait correlation results and qualitative data can help educators better understand creative students, and school environment findings indicate several areas that would benefit from change to increase positive outcomes for creative students in Orthodoxy. | en_US |
dc.identifier.citation | Droz, Marlana Ruth. (2021, January). Divergent minds, convergent molds: Understanding the traits and experiences of creative students in Orthodox schooling. (#28317828). [Doctoral dissertation, Yeshiva University]. ProQuest Dissertation Publication. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6624 | |
dc.identifier.uri | https://ezproxy.yu.edu/login?url=https://www.proquest.com/dissertations-theses/divergent-minds-convergent-molds-understanding/docview/2525649686/se-2?accountid=15178 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | gifted education | en_US |
dc.subject | spirituality | en_US |
dc.subject | religious education | en_US |
dc.subject | at risk | en_US |
dc.subject | creativity | en_US |
dc.subject | divergent thinking | en_US |
dc.subject | Orthodox Judaism | en_US |
dc.subject | search for meaning | en_US |
dc.subject | talent | en_US |
dc.title | Divergent minds, convergent molds: Understanding the traits and experiences of creative students in Orthodox schooling | en_US |
dc.title.alternative | מחשבות שונות, תבניות מתכנסות: הבנת התכונות והחוויות של סטודנטים יוצרים בלימודים אורתודוכסים | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- M. Droz (aka Miriam Gamliel) Final Dissertation.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format
- Description: