Associations of number of daily eating occasions with type 2 diabetes risk in the Women’s Health Initiative Dietary Modification Trial
dc.contributor.author | Schnall, Eliezer | |
dc.contributor.author | Neuhouser, Marian L. | |
dc.contributor.author | Wertheim, Betsy C. | |
dc.contributor.author | Hingle, Melanie | |
dc.contributor.author | Tinker, Lesley F. | |
dc.contributor.author | Shikany, James M. | |
dc.contributor.author | Johnson, Karen C | |
dc.contributor.author | Waring, Molly E. | |
dc.contributor.author | Seguin-Fowler, Rebecca A | |
dc.contributor.author | Vitolins, Mara Z. | |
dc.contributor.author | Snetselaar, Linda | |
dc.contributor.author | Thomson, Cynthia | |
dc.date.accessioned | 2024-03-06T20:14:25Z | |
dc.date.available | 2024-03-06T20:14:25Z | |
dc.date.issued | 2020-08 | |
dc.description | Research article / Open access | en_US |
dc.description.abstract | •Background• Over 23 million Americans have type 2 diabetes (T2D). Eating habits such as breakfast consumption, time-restricted eating, and limiting daily eating occasions have been explored as behaviors for reducing T2D risk, but prior evidence is inconclusive. ••Objectives Our objectives were to examine associations between number of daily eating occasions and T2D risk in the Women’s Health Initiative Dietary Modification Trial (WHI-DM) and whether associations vary by BMI, age, or race/ethnicity. ••Methods Participants were postmenopausal women in the WHI-DM who comprised a 4.6% subsample completing 24-h dietary recalls (24HRs) at years 3 and 6 as part of trial adherence activities (n = 2159). Numbers of eating occasions per day were obtained from the year 3 24HRs, and participants were grouped into approximate tertiles as 1–3 (n = 795), 4 (n = 713), and ≥5 (n = 651) daily eating occasions as the exposure. Incident diabetes was self-reported on semiannual questionnaires as the outcome. ••Results Approximately 15% (15.4%, n = 332) of the WHI-DM 24HR cohort reported incident diabetes at follow-up. Cox proportional hazards regression tested associations of eating occasions with T2D adjusted for neighborhood socioeconomic status, BMI, waist circumference, race/ethnicity, family history of T2D, recreational physical activity, Healthy Eating Index-2005, 24HR energy intake, and WHI-DM arm. Compared with women reporting 1–3 meals/d, those consuming 4 meals/d had a T2D HR = 1.38 (95% CI: 1.03, 1.84) without further increases in risk for ≥5 meals/d. In stratified analyses, associations for 4 meals/d compared with 1–3 meals/d were stronger in women with BMI <30.0 kg/m2 (HR = 1.55; 95% CI: 1.00, 2.39) and women aged ≥60 (HR = 1.61; 95% CI: 1.11, 2.33). ••Conclusions Four meals per day compared with 1–3 meals/d was associated with increased risk of T2D in postmenopausal women, but no dose–response effect was observed for additional eating occasions. Further studies are needed to understand eating occasions in relation to T2D risk. | en_US |
dc.description.sponsorship | This work was supported by the National Heart, Lung, and Blood Institute, National Institutes of Health, and US Department of Health and Human Services (contract numbers HHSN268201600018C, HHSN268201600001C, HHSN268201600002C, HHSN268201600003C, and HHSN268201600004C). WHI data collections tools, data dictionary, the protocol, and instructions for data use requests are available at www.whi.org. Author disclosures: The authors report no conflicts of interest. | en_US |
dc.identifier.citation | Neuhouser, M.L., Wertheim, B.C., Perrigue, M.M., Hingle, M., Tinker, L.F., Shikany, J.M., Johnson, K.C., Waring, M.E., Seguin-Fowler, R.A., Vitolins, M.Z., Schnall, E. Snetselaar, L., & Thomson, C. (2020). Associations of number of daily eating occasions with type 2 diabetes risk in the Women’s Health Initiative Dietary Modification Trial. Current Developments in Nutrition, 4(8). | en_US |
dc.identifier.doi | https://doi.org/10.1093/cdn/nzaa126 | en_US |
dc.identifier.issn | 2475-2991 | |
dc.identifier.uri | https://cdn.nutrition.org/article/S2475-2991(22)12056-1/fulltext | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9923 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Inc. | en_US |
dc.relation.ispartofseries | Current Developments in Nutrition;4(8) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | eating frequency | en_US |
dc.subject | 24-hour recall | en_US |
dc.subject | type 2 diabetes | en_US |
dc.subject | postmenopausal women | en_US |
dc.subject | cohort | en_US |
dc.title | Associations of number of daily eating occasions with type 2 diabetes risk in the Women’s Health Initiative Dietary Modification Trial | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/schnall-eliezer | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schnall 2020 OA Associations of number of daily eating occasions.pdf
- Size:
- 223.71 KB
- Format:
- Adobe Portable Document Format
- Description: