Therapists’ resilience and posttraumatic growth during the COVID-19 pandemic
dc.contributor.author | Aafjes-Van Doorn, Katie | |
dc.contributor.author | Béké, Vera | |
dc.contributor.author | Luo, Xiaochen | |
dc.contributor.author | Prout, Tracy A. | |
dc.contributor.author | Hoffman, Leon | |
dc.contributor.orcid | 0000-0003-2584-5897 | |
dc.date.accessioned | 2023-10-17T19:27:47Z | |
dc.date.available | 2023-10-17T19:27:47Z | |
dc.date.issued | 2021 | |
dc.description | Scholarly article / Open access | en_US |
dc.description.abstract | Abstract ¶ _Objective_: This study aimed to examine therapists’ unfolding response to the challenges of vicarious traumatization and transitioning to online therapy in the wake of the pandemic. This is the first study to empirically examine therapists’ experience of resilience and posttraumatic growth during COVID-19. _Method_: This longitudinal study reports on the self-reported resilience and posttraumatic growth of 185 psychotherapists (mostly White, female and North American) across 4 time points during the COVID-19 pandemic. Therapist-reported working alliance, vicarious traumatization, and acceptance of online therapy at baseline were examined as potential predictors of professional self-doubt at baseline as well as potential predictors of subsequent resilience (e.g., reduction of professional self-doubt) and posttraumatic growth. _Results_:Therapists experienced moderate levels of professional self-doubt, more than outside pandemic times, and this self-doubt decreased over time, thus showing a resilient trajectory. Professional self-doubt at baseline was predicted by higher vicarious trauma and weaker working alliance, less clinical experience, and less acceptance of online therapy technology. Higher levels of resilience over time were predicted by less acceptance of online therapy. Moreover, therapists reported relatively low levels of posttraumatic growth, and this remained consistent during the subsequent 12 weeks. Posttraumatic growth was predicted by high levels of vicarious trauma, and acceptance of online therapy technology. _Conclusions_: Therapists in our study reported resilience during the initial months of COVID-19. Those who were relatively more traumatized and more comfortable in their online work during the pandemic experienced more posttraumatic growth. | en_US |
dc.identifier.citation | Aafjes-Van Doorn, K., Békés, V., Luo, X., Prout, T. A., & Hoffman, L. (2021). Therapists’ resilience and posttraumatic growth duriPsychological Trauma: Theory, Research, Practice and Policy,ng the COVID-19 pandemic. Psychological Trauma: Theory, Research, Practice and Policy, 14, 1942-9681. https://doi.org/10.1037/tra0001097 | en_US |
dc.identifier.doi | https://doi.org/10.1037/tra0001097 | en_US |
dc.identifier.issn | ISSN: 1942-9681, 1942-969X | |
dc.identifier.uri | https://psycnet.apa.org/fulltext/2021-79893-001.html | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9321 | |
dc.language.iso | en_US | en_US |
dc.publisher | APA : American Psychological Association | en_US |
dc.relation.ispartofseries | Psychological Trauma: Theory, Research, Practice and Policy;14 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | online therapy | en_US |
dc.subject | therapists | en_US |
dc.subject | resilience | en_US |
dc.subject | posttraumatic growth | en_US |
dc.subject | COVID-19 | en_US |
dc.title | Therapists’ resilience and posttraumatic growth during the COVID-19 pandemic | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/aafjes-van-doorn-katie | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AAfjes-Van Doorn Therapists' 2021.pdf
- Size:
- 225.99 KB
- Format:
- Adobe Portable Document Format
- Description: