PHYS 1052C - JAW General Physics II
dc.contributor.author | Khalfan, Amish | |
dc.date.accessioned | 2021-10-21T20:27:02Z | |
dc.date.available | 2021-10-21T20:27:02Z | |
dc.date.issued | 2021-01 | |
dc.description | SCW syllabus / YU only | en_US |
dc.description.abstract | Course Description: This course is the second term of a calculus based, two-semester lecture and laboratory course in classical physics. Topics of discussion include the oscillations, electrostatics, the analysis of electric circuits, magnetostatics, electrodynamics, electromagnetic waves, and the interaction of light with matter in the context of geometric optics. A great deal of emphasis will be placed on understanding the theory of classical electricity and magnetism. We will essentially investigate how electrically charged particles interact with each other and the interesting consequences that arise. Physical principles will be demonstrated with a "hands on" laboratory experience. | en_US |
dc.identifier.citation | Khalfan, Amish. (2021, January), Syllabus, PHYS 1052C - JAW General Physics II, Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/7451 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | SCW Syllabi;PHYS 1052C - JAW | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | lecture | en_US |
dc.subject | laboratory | en_US |
dc.subject | electricity | en_US |
dc.subject | magnetism | en_US |
dc.subject | geometric optics | en_US |
dc.title | PHYS 1052C - JAW General Physics II | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PHYS1052CJAW.Khalfan.Spring2021 O.pdf
- Size:
- 20.3 KB
- Format:
- Adobe Portable Document Format
- Description: