A Study of Cascading Failures in Real and Synthetic Power Grid Topologies using DC Power Flows
dc.contributor.author | Spiewak, Russell | |
dc.date.accessioned | 2018-11-12T20:20:39Z | |
dc.date.available | 2018-11-12T20:20:39Z | |
dc.date.issued | 2016-09 | |
dc.description | The file is restricted for YU community access only. | |
dc.description.abstract | Using the linearized DC power flow model, we study cascading failures and their spatial and temporal properties in the US Western Interconnect (USWI) power grid. We also introduce the preferential Degree And Distance Attachment (DADA) model, with similar degree distributions, resistances, and currents to the USWI. We investigate the behavior of both grids resulting from the failure of a single line. We find that the DADA model and the USWI model react very similarly to that failure, and that their blackout characteristics resemble each other. In many cases, the failure of a single line can cause cascading failures, which impact the entire grid. We characterize the resilience of the grid by three parameters, the most important of which is tolerance α, which is the ratio of the maximal load a line can carry to its initial load. We characterize a blackout by its yield, which we define as the ratio of the final to the initial consumed currents. We find that if α ≥ 2, the probability of a large blackout occurring is very small. By contrast, in a broad range of 1 < α < 2, the initial failure of a single line can result, with a high probability, in cascading failures leading to a massive blackout with final yield less than 80%. The yield has a bimodal distribution typical of a first-order transition, i.e., the failure of a randomly selected line leads either to an insignificant current reduction or to a major blackout. We find that there is a latent period in the development of major blackouts during which few lines are overloaded, and the yield remains high. The duration of this latent period is proportional to the tolerance. The existence of the latent period suggests that intervention during early time steps of a cascade can significantly reduce the risk of a major blackout. | en_US |
dc.description.sponsorship | Jay and Jeanie Schottenstein Honors Program | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/4206 | |
dc.identifier.uri | https://ezproxy.yu.edu/login?url=https://repository.yu.edu/handle/20.500.12202/4206 | |
dc.language.iso | en_US | en_US |
dc.publisher | Yeshiva College | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Electric power failures --Northwestern States. | en_US |
dc.subject | Failure mode and effects analysis. | en_US |
dc.subject | Electric power-plants --Northwestern States. | en_US |
dc.subject | Electric power systems --Reliability. | en_US |
dc.subject | Electric power systems --Deterioration. | en_US |
dc.subject | Electric power failures --Canada. | en_US |
dc.subject | Electric network topology. | en_US |
dc.subject | Electric power-plants --Canada. | en_US |
dc.subject | Electric power distribution --Research. | en_US |
dc.subject | Communication and traffic --United States. | en_US |
dc.subject | Communication and traffic --Canada. | en_US |
dc.subject | Public utilities. | en_US |
dc.title | A Study of Cascading Failures in Real and Synthetic Power Grid Topologies using DC Power Flows | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Russell-Spiewak.pdf
- Size:
- 900.03 KB
- Format:
- Adobe Portable Document Format
- Description: