Gender disparities in medicine: Factors contributing to the biases against women in clinical care
dc.contributor.advisor | DiLorenzo, Terry | |
dc.contributor.author | Moskowitz, Rivka | |
dc.date.accessioned | 2023-06-27T20:35:12Z | |
dc.date.available | 2023-06-27T20:35:12Z | |
dc.date.issued | 2023-04-27 | |
dc.description | Undergraduate honors thesis / Open access | en_US |
dc.description.abstract | Research shows that gender disparities exist in the diagnosis and treatment of females across various diseases. Women are less likely to be given the appropriate tests and treatments and tend to wait longer for an accurate diagnosis and effective treatment and pain relief. This review examines the extent of these disparities and possible factors contributing to these differences. One of the more significant explanations found in the literature is the lack of females in clinical trials, and various rationales will be explored in an attempt to explain this fact. Even when females are included in studies, the results are often not analyzed by sex, and the implications are discussed. Finally, the policies that have been developed to address this disparity and their impact will be analyzed and recommendations regarding what contributions can be made to further the literature on this topic will be provided | en_US |
dc.description.sponsorship | Funded in part by the S. Daniel Abraham Honors Program | en_US |
dc.identifier.citation | Moskowitz, R. (2023, April 27). Gender disparities in medicine: Factors contributing to the biases against women in clinical care [Unpublished undergraduate honors thesis]. Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9011 | |
dc.language.iso | en_US | en_US |
dc.publisher | Yeshiva University | en_US |
dc.relation.ispartofseries | S. Daniel Abraham Honors Program;April 27, 2023 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | gender disparities | en_US |
dc.subject | treatment of female patients | en_US |
dc.subject | accurate diagnosis | en_US |
dc.subject | effective medical treatment | en_US |
dc.subject | pain relief | en_US |
dc.subject | clinical trials | en_US |
dc.title | Gender disparities in medicine: Factors contributing to the biases against women in clinical care | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rivka Moskowitz Thesis Open Access April2023.pdf
- Size:
- 230.71 KB
- Format:
- Adobe Portable Document Format
- Description: