Dynamical Detection of Level Repulsion in the One-Particle Aubry-André Model.
dc.contributor.author | Torres-Herrera, E. Jonathan | |
dc.contributor.author | Santos, Lea F. | |
dc.date.accessioned | 2020-11-18T21:58:28Z | |
dc.date.available | 2020-11-18T21:58:28Z | |
dc.date.issued | 2020-01-20 | |
dc.description | Research article, peer-reviewed. Open Access. | en_US |
dc.description.abstract | Abstract: The analysis of level statistics provides a primary method to detect signatures of chaos in the quantum domain. However, for experiments with ion traps and cold atoms, the energy levels are not as easily accessible as the dynamics. In this work, we discuss how properties of the spectrum that are usually associated with chaos can be directly detected from the evolution of the number operator in the one-dimensional, noninteracting Aubry-André model. Both the quantity and the model are studied in experiments with cold atoms. We consider a single-particle and system sizes experimentally reachable. By varying the disorder strength within values below the critical point of the model, level statistics similar to those found in random matrix theory are obtained. Dynamically, these properties of the spectrum are manifested in the form of a dip below the equilibration point of the number operator. This feature emerges at times that are experimentally accessible. This work is a contribution to a special issue dedicated to Shmuel Fishman. | en_US |
dc.description.sponsorship | Funding: E.J.T.-H. acknowledges funding from VIEP-BUAP (grant numbers MEBJ-EXC19-G and LUAG-EXC19-G). L.F.S. was supported by the NSF, grant number DMR-1936006. Acknowledgments: E.J.T.H. is grateful to LNS-BUAP for allowing use of their supercomputing facility. | en_US |
dc.identifier.citation | Santos, Lea F. and E.Jonathan Torres-Herrera. (2020). Dynamical Detection of Level Repulsion in the One-Particle Aubry-André Model. Condensed Matter 5.7: | en_US |
dc.identifier.issn | 2410-3896 | |
dc.identifier.uri | https://doi.org/10.3390/condmat5010007 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/6440 | |
dc.language.iso | en_US | en_US |
dc.publisher | MDPI : Multidisciplinary Digital Publishing Institute | en_US |
dc.relation.ispartofseries | Condensed Matter;5(1) [in memory of Shmuel Fishman] | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | quantum chaos | en_US |
dc.subject | Aubry-André model | en_US |
dc.subject | correlation hole | en_US |
dc.title | Dynamical Detection of Level Repulsion in the One-Particle Aubry-André Model. | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/santos-lea |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Santos Dynamic Detection condensedmatter-05-00007-v2-1.pdf
- Size:
- 457.97 KB
- Format:
- Adobe Portable Document Format
- Description: