A pilot randomized controlled trial of an intervention to improve perception of lung function in older adults with asthma
dc.contributor.author | Feldman, Jonathan M. | |
dc.contributor.author | Ankam, Jyoti | |
dc.contributor.author | Barry, Michele | |
dc.contributor.author | Fruchter, Natalie | |
dc.contributor.author | Becker, Jacqueline | |
dc.contributor.author | Jariwala, Sunit | |
dc.contributor.author | Shim, Chang | |
dc.contributor.author | Wisnivesky, Juan P. | |
dc.contributor.author | Federman, Alex D. | |
dc.contributor.orcid | 0000-0002-7326-3026 | en_US |
dc.date.accessioned | 2023-11-10T16:18:13Z | |
dc.date.available | 2023-11-10T16:18:13Z | |
dc.date.issued | 2022 | |
dc.description | Scholarly article / Open access | en_US |
dc.description.abstract | Asthma affects 6–8% of the United States population aged 65 years and older (1). This age group, particularly minoritized populations, has the highest hospitalization and mortality rates for asthma (2). Older adults with asthma may be more likely to underperceive airflow obstruction (3), which is linked to an elevated risk of near-fatal and fatal asthma attacks and increased morbidity (4). Correction of underperception of airflow obstruction in children through training to estimate peak expiratory flow (PEF) followed by feedback of seeing actual PEF led to improved controllermedication adherence (5). However, there are no data regarding the potential benefits of addressing underperception in older adults. The objective of this pilot randomized controlled trial was to compare PEF feedback combined with motivational interviewing (MI), a counseling intervention for eliciting behavior change by helping patients explore and resolve ambivalence (6), to a control group on the perception of airway obstruction (primary endpoint), PEF values, self-reported asthma control, andmedication adherence. | en_US |
dc.description.sponsorship | Supported by the National Heart, Lung, and Blood Institute(1R01HL131418 [A.D.F., J.M.F., and J.P.W.]) | en_US |
dc.identifier.citation | Feldman, J. M., Ankam, J., Barry, M., Fruchter, N., Becker, J., Jariwala, S., Shim, C., Wisnivesky, J. P., & Federman, A. D. (2022). A pilot randomized controlled trial of an intervention to improve perception of lung function in older adults with asthma. American Journal of Respiratory and Critical Care Medicine. https://doi.org/10.1164/rccm.202206-1132LE | en_US |
dc.identifier.doi | https://doi.org/10.1164/rccm.202206-1132LE | en_US |
dc.identifier.issn | ISSN: 1073-449X, 1535-4970 | |
dc.identifier.uri | https://www.atsjournals.org/doi/epdf/10.1164/rccm.202206-1132LE?role=tab | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9469 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Thoracic Society | en_US |
dc.relation.ispartofseries | American Journal of Respiratory and Critical Care Medicine; | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Asthma | en_US |
dc.subject | minoritized populations | en_US |
dc.subject | peak expiratory flow (PEF) | en_US |
dc.title | A pilot randomized controlled trial of an intervention to improve perception of lung function in older adults with asthma | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/feldman-jonathan | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- feldman-et-al-2023-OA a-pilot-randomized-controlled-.pdf
- Size:
- 604.63 KB
- Format:
- Adobe Portable Document Format
- Description: