A Preliminary Study on the Effects of LPS Stimulation on ERK Phosphorylation and DUSP4 Expression in BV2 Cells
dc.contributor.advisor | Katz, Amanda | |
dc.contributor.author | Fink, Bailey | |
dc.date.accessioned | 2022-06-08T15:52:35Z | |
dc.date.available | 2022-06-08T15:52:35Z | |
dc.date.issued | 2022-05-12 | |
dc.description | Undergraduate honors thesis / YU only | en_US |
dc.description.abstract | Alzheimer’s Disease (AD), a terminal neurodegenerative condition which causes progressive memory loss and cognitive impairment, affects tens of millions of patients worldwide and their families. There is currently no cure, and treatments are largely palliative. The condition may be inherited in an autosomal-dominant manner, but the vast majority of cases result from a complex mix of genetic and environmental factors. AD is characterized by amyloid beta plaques and tau neurofibrillary tangles in affected areas of the brain. These lesions interact with the signaling networks in the neural environment to drive pathogenesis. A new drug, aducanumab, was granted accelerated approval last year by the FDA, largely on the basis of its ability to reduce amyloid plaque burden. However, amyloidosis is only part of AD pathogenesis. New directions, including the identification of VGF and its genetic network as a key driver of AD, allow for a more integrated approach to AD. Of note is the presence of DUSP4, a regulator of the MAP kinase group of major signaling pathways in the VGF network. The current study investigates the effect of LPS stimulation on BV2, a murine microglial line, on MAP kinase ERK signaling and DUSP4 expression. LPS was found to induce ERK phosphorylation in under 1 hour. The data on DUSP4 protein expression are inconclusive. However, further investigation of the ERK/DUSP4 relationship in microglia may lead to elucidation of the complex mechanisms underlying AD. | en_US |
dc.description.sponsorship | The S. Daniel Abraham Honors Program | en_US |
dc.identifier.citation | Fink, B. (2022, May 12). Alzheimer’s Disease (AD), a terminal neurodegenerative condition which causes progressive memory loss and cognitive impairment, affects tens of millions of patients worldwide and their families. There is currently no cure, and treatments are largely palliative. The condition may be inherited in an autosomal-dominant manner, but the vast majority of cases result from a complex mix of genetic and environmental factors. AD is characterized by amyloid beta plaques and tau neurofibrillary tangles in affected areas of the brain. These lesions interact with the signaling networks in the neural environment to drive pathogenesis. A new drug, aducanumab, was granted accelerated approval last year by the FDA, largely on the basis of its ability to reduce amyloid plaque burden. However, amyloidosis is only part of AD pathogenesis. New directions, including the identification of VGF and its genetic network as a key driver of AD, allow for a more integrated approach to AD. Of note is the presence of DUSP4, a regulator of the MAP kinase group of major signaling pathways in the VGF network. The current study investigates the effect of LPS stimulation on BV2, a murine microglial line, on MAP kinase ERK signaling and DUSP4 expression. LPS was found to induce ERK phosphorylation in under 1 hour. The data on DUSP4 protein expression are inconclusive. However, further investigation of the ERK/DUSP4 relationship in microglia may lead to elucidation of the complex mechanisms underlying AD. Undergraduate honors thesis, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/8258 | |
dc.language.iso | en_US | en_US |
dc.publisher | Yeshiva University | en_US |
dc.relation.ispartofseries | S. Daniel Abraham Honors Student Theses;May 12, 2022 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Alzheimer’s Disease (AD) | en_US |
dc.subject | terminal neurodegenerative condition | en_US |
dc.subject | Aducanumab | en_US |
dc.subject | VGF | en_US |
dc.subject | LPS stimulation | en_US |
dc.subject | BV2 | en_US |
dc.subject | ERK/DUSP4 relationship | en_US |
dc.title | A Preliminary Study on the Effects of LPS Stimulation on ERK Phosphorylation and DUSP4 Expression in BV2 Cells | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Bailey Fink Honors Thesis OA 12May2022.pdf
- Size:
- 580.77 KB
- Format:
- Adobe Portable Document Format
- Description: