SOCI 1504: Methods of Social Research
dc.contributor.author | Castellon, Ignacia | |
dc.date.accessioned | 2022-04-28T17:05:36Z | |
dc.date.available | 2022-04-28T17:05:36Z | |
dc.date.issued | 2022-01 | |
dc.description | SCW course syllabus / YU only | en_US |
dc.description.abstract | COURSE DESCRIPTION: This course introduces how social science collect and analyze data. We will examine various methods of research, including surveys, in-depth interviews, participant observation, ethnography and the use of historical and literary sources. The class starts with an exploration of sociological thinking. We will discuss what it means to think sociologically and how (scientific) knowledge is produced. The course will then familiarize you with the logic(s) of research design such that you will be able to critically assess scientific claims while providing a foundation for your own research. We will also discuss the ethical issues involved in studying the social world. A more general concern of the course is to explore the ways our methods and interpretations shape the way we think about the world. Hence the scope of the course transcends sociological research and gives the students the tools to think analytically and critically, organize their ideas, ask key questions in exploring social issues, and the ability to evaluate claims to knowledge. Upon the successful completion of this course, students should be able to understand how social scientific knowledge is produced; evaluate the effects of theoretical and methodological approaches on research findings; and design and undertake a small-scale research project.¶ The approved LEARNING OBJECTIVES for the course are: 1. To identify methods used by social scientists in conducting research. 2. To demonstrate an ability to read and interpret basic quantitative and qualitative data. 3. To demonstrate an understanding of how methods are applied in specific research projects. | en_US |
dc.identifier.citation | Castellon, I. (2022, Spring). SOCI 1504: Methods of Social Research, Stern College for Women, Yeshiva University. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/8037 | |
dc.language.iso | en_US | en_US |
dc.publisher | Stern College for Women, Yeshiva University | en_US |
dc.relation.ispartofseries | SCW Syllabi Spring 2022;SOCI 1504 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Social research | en_US |
dc.subject | data analyzation | en_US |
dc.subject | surveys | en_US |
dc.subject | in-depth interviews | en_US |
dc.subject | ethnography | en_US |
dc.subject | historical sources | en_US |
dc.subject | literary sources | en_US |
dc.title | SOCI 1504: Methods of Social Research | en_US |
dc.type | Learning Object | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SOCI1504N.Castellon.Spring-2022R.pdf
- Size:
- 190.05 KB
- Format:
- Adobe Portable Document Format
- Description: