The enzymatic nature of fungal bioluminescence
dc.contributor.author | Oliveira, Anderson G. | |
dc.contributor.author | Stevani, Cassius V. | |
dc.contributor.orcid | 0000-0003-1752-0726 | en_US |
dc.date.accessioned | 2023-12-07T21:54:48Z | |
dc.date.available | 2023-12-07T21:54:48Z | |
dc.date.issued | 2009-10 | |
dc.description | Scholarly article / Open access | en_US |
dc.description.abstract | The uncertainty about the possible involvement of a luciferase in fungal bioluminescence has not only hindered the understanding of its biochemistry but also delayed the characterization of its constituents. The present report describes how in vitro light emission can be obtained enzymatically from the cold and hot extracts assay using different species of fungi, which also indicates a common mechanism for all these organisms. Kinetic data suggest a consecutive two-step enzymatic mechanism and corroborate the enzymatic proposal of Airth and Foerster. Finally, overlapping of light emission spectra from the fungal bioluminescence and the in vitro assay confirm that this reaction is the same one that occurs in live fungi. | en_US |
dc.description.sponsorship | Acknowledgements We are indebted to the Instituto Florestal for allowing us to collect fruiting bodies in the Parque Estadual Tur´ıstico do Alto Ribeira (PETAR) and to Prof. Dr J. W. Hastings and Dr Th´er`ese Wilson (Harvard University) and Prof. Dr Etelvino J. H. Bechara (IQ-USP) for their critical reading of this manuscript, their experimental advice and helpful discussions. Special thanks are due to Prof. Dr Roberto M. Torresi (IQ-USP) for the use of his glove box. Financial support of this work was provided by the Fundac¸ ˜ao de Amparo `a Pesquisa do Estado de S˜ao Paulo (FAPESP) under grant numbers 01/04753-6, 06/53628-3 and 04/13856-1. | en_US |
dc.identifier.citation | Oliveira, A. G., & Stavani, C. V. (2009). The enzymatic nature of fungal bioluminescence. Photochem. Photobiol. Sci. 8 (10), 1416-1421 | en_US |
dc.identifier.doi | https://doi.org/10.1039/b908982a | en_US |
dc.identifier.issn | 1474-9092 (Electronic) Linking ISSN: 1474905X | |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/9610 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Royal Society of Chemistry | en_US |
dc.relation.ispartofseries | Photochem. Photobiol. Sci.;8(10) | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Fungi/enzymology | en_US |
dc.subject | Cell-Free System/metabolism | en_US |
dc.subject | Cold Temperature | en_US |
dc.subject | Fungi/metabolism | en_US |
dc.subject | Hot Temperature | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Luminescence | en_US |
dc.subject | Luminescent Measurements | en_US |
dc.title | The enzymatic nature of fungal bioluminescence | en_US |
dc.type | Article | en_US |
local.yu.facultypage | https://www.yu.edu/faculty/pages/oliveira-anderson | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oliveira 2009 OA The enzymatic nature.pdf
- Size:
- 290.97 KB
- Format:
- Adobe Portable Document Format
- Description: