Brain control of dual-task walking can be improved in aging and neurological disease
dc.contributor.author | Holtzer, Roee | |
dc.contributor.author | Choi, J. | |
dc.contributor.author | Motl, R. | |
dc.contributor.author | Foley, F. W. | |
dc.contributor.author | Wagshul, M. E. | |
dc.contributor.author | Hernandez, M. E. | |
dc.contributor.author | Izzetoglu, M. | |
dc.contributor.orcid | 0000-0001-6639-0724 | |
dc.date.accessioned | 2024-09-25T15:48:06Z | |
dc.date.available | 2024-09-25T15:48:06Z | |
dc.date.issued | 2024 | |
dc.description | Scholarly article / Open access | |
dc.description.abstract | The peak prevalence of multiple sclerosis has shifted into older age groups, but co-occurring and possibly synergistic motoric and cognitive declines in this patient population are poorly understood. Dualtask- walking performance, subserved by the prefrontal cortex, and compromised in multiple sclerosis and aging, predicts health outcomes. Whether acute practice can improve dual-task walking performance and prefrontal cortex hemodynamic response efficiency in multiple sclerosis has not been reported. To address this gap in the literature, the current study examined task- and practice-related effects on dualtask- walking and associated brain activation in older adults with multiple sclerosis and controls. Multiple sclerosis (n = 94, mean age = 64.76 ± 4.19 years) and control (n = 104, mean age = 68.18 ± 7.01 years) participants were tested under three experimental conditions (dual-task-walk, single-task-walk, and singletask- alpha) administered over three repeated counterbalanced trials. Functional near-infrared-spectroscopy was used to evaluate task- and practice-related changes in prefrontal cortex oxygenated hemoglobin. Gait and cognitive performances declined, and prefrontal cortex oxygenated hemoglobin was higher in dual compared to both single task conditions in both groups. Gait and cognitive performances improved over trials in both groups. There were greater declines over trials in oxygenated hemoglobin in dual-task-walk compared to single-task-walk in both groups. Among controls, but not multiple sclerosis participants, declines over trials in oxygenated hemoglobin were greater in dual-task-walk compared to single-task-alpha. Dualtask walking and associated prefrontal cortex activation efficiency improved during a single session, but improvement in neural resource utilization, although significant, was attenuated in multiple sclerosis participants. These findings suggest encouraging brain adaptability in aging and neurological disease. | |
dc.description.sponsorship | Funding This research was supported by grants from the National Institutes of Health (R01NS109023). | |
dc.identifier.citation | Holtzer, R., Choi, J., Motl, R. W., Foley, F. W., Wagshul, M. E., Hernandez, M. E., & Izzetoglu, M. (2024). Brain control of dual-task walking can be improved in aging and neurological disease. GeroScience. https://doi.org/10.1007/s11357-023-01054-3 | |
dc.identifier.doi | https://doi.org/10.1007/s11357-023-01054-3 | |
dc.identifier.issn | ISSN 2509-2723 (Online) | |
dc.identifier.uri | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC11009168/ | |
dc.identifier.uri | https://hdl.handle.net/20.500.12202/10613 | |
dc.language.iso | en_US | |
dc.publisher | Springer | |
dc.relation.ispartofseries | GeroScience | |
dc.subject | Aging | |
dc.subject | Multiple sclerosis | |
dc.subject | Walking | |
dc.subject | Cognition | |
dc.subject | Functional near-infrared-spectroscopy | |
dc.title | Brain control of dual-task walking can be improved in aging and neurological disease | |
dc.type | Article | |
local.yu.facultypage | https://www.yu.edu/faculty/pages/holtzer-roee |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Holtzer 2024 Brain control 11357_2023_Article_1054.pdf
- Size:
- 717.82 KB
- Format:
- Adobe Portable Document Format